<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three strikes and you&#8217;re out!</title>
	<atom:link href="http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/</link>
	<description>Free software today</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:45:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Don Christie</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1139</link>
		<dc:creator>Don Christie</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1139</guid>
		<description>I agree that the NZOSS should change its name. There have been discussions about this but I would like to bring the proposition to the next AGM.

I looked at Peter Murray-Rust &#039;s response to this article. Several points concerned me. The main one was this &quot;OOXML is therefore an Open standard&quot;.

That is very misleading. If you look at the most recent comments from Alex Brown, convener of the ISO controversial Ballot Resolution Meeting (BRM) that was supposed to resolve issues around OOXML&#039;s acceptance as a open standard you will see just how badly OOXML and Microsoft have failed in meeting the requirements set out by the BRM.

http://www.consortiuminfo.org/standardsblog/article.php?story=20100401074623393

So, the fact that Peter lauds OOXML as an &quot;open standard&quot; should really set alarm bells ringing about the real intent behind this software.</description>
		<content:encoded><![CDATA[<p>I agree that the NZOSS should change its name. There have been discussions about this but I would like to bring the proposition to the next AGM.</p>
<p>I looked at Peter Murray-Rust &#8216;s response to this article. Several points concerned me. The main one was this &#8220;OOXML is therefore an Open standard&#8221;.</p>
<p>That is very misleading. If you look at the most recent comments from Alex Brown, convener of the ISO controversial Ballot Resolution Meeting (BRM) that was supposed to resolve issues around OOXML&#8217;s acceptance as a open standard you will see just how badly OOXML and Microsoft have failed in meeting the requirements set out by the BRM.</p>
<p><a href="http://www.consortiuminfo.org/standardsblog/article.php?story=20100401074623393" rel="nofollow">http://www.consortiuminfo.org/standardsblog/article.php?story=20100401074623393</a></p>
<p>So, the fact that Peter lauds OOXML as an &#8220;open standard&#8221; should really set alarm bells ringing about the real intent behind this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vik Olliver</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1128</link>
		<dc:creator>Vik Olliver</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1128</guid>
		<description>I note that the code has zero downloads and zero ratings...

http://chem4word.codeplex.com/

Vik :v)</description>
		<content:encoded><![CDATA[<p>I note that the code has zero downloads and zero ratings&#8230;</p>
<p><a href="http://chem4word.codeplex.com/" rel="nofollow">http://chem4word.codeplex.com/</a></p>
<p>Vik :v)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rankin</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1116</link>
		<dc:creator>John Rankin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1116</guid>
		<description>Jason, in fact, &quot;open source&quot; software which requires a particular proprietary software stack seems to be a relatively new phenomenon. All free software and most open source software is platform-neutral by design. That&#039;s what makes the 3 recent examples I mention so interesting.</description>
		<content:encoded><![CDATA[<p>Jason, in fact, &#8220;open source&#8221; software which requires a particular proprietary software stack seems to be a relatively new phenomenon. All free software and most open source software is platform-neutral by design. That&#8217;s what makes the 3 recent examples I mention so interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rankin</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1114</link>
		<dc:creator>John Rankin</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1114</guid>
		<description>PeterH: I have added an explanatory sentence after the link to the release announcement. Thanks.</description>
		<content:encoded><![CDATA[<p>PeterH: I have added an explanatory sentence after the link to the release announcement. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rankin</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1113</link>
		<dc:creator>John Rankin</dc:creator>
		<pubDate>Sun, 25 Apr 2010 22:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1113</guid>
		<description>Peter, thank you for your thoughtful and constructive response. For me, it highlights the difference between &quot;free&quot; and &quot;open&quot;. Since I share your dislike of OpenOffice, let&#039;s use LyX (a front-end to LaTeX) as a counter-example. What Chem4Word does is give chemists even more reasons to use proprietary software, making them less free and increasing the pressure on others to give up their freedom too. On the other hand, those who wish to run LyX on Windows can do so, and they can share documents with those who run LyX on Gnu/Linux or Mac OS X. They can export their LyX documents as LaTeX, so those who prefer a different editing environment can use that too.

Software which requires its users to run a specific proprietary stack might be open, but it is not free. I also wonder if ODF might have been a better choice than OOXML, since there is already a choice of compliant implementations. As far as I am aware, there are no compliant implementations of OOXML strict and it is impractical for anybody other than Microsoft to implement OOXML transitional, since I understand the standards working group is still changing the transitional standard to make it comply with that company&#039;s implementation. As it stands, if somebody ports the Chem4Word software to OpenOffice, will this require  use of OOXML? And if they create an ODF-compliant plug-in, will documents created in the OpenOffice version interoperate with those created using the Word version?

Your point about semantic markup is an excellent one. In my view, LaTeX still has a place as the output of a transformation from semantic markup to produce a document that is suitable for printing. But is Microsoft Word really the best editor for implementing semantic markup? For example, might it not be better to create a Chem4LyX plug-in that embeds semantic chemical markup in the source document and transforms this into LaTeX and PDF or HTML on output?

So my challenge to you, Peter, is to use your talents to help give chemists a reason to choose free software, instead of giving them more reasons to stay with proprietary software.</description>
		<content:encoded><![CDATA[<p>Peter, thank you for your thoughtful and constructive response. For me, it highlights the difference between &#8220;free&#8221; and &#8220;open&#8221;. Since I share your dislike of OpenOffice, let&#8217;s use LyX (a front-end to LaTeX) as a counter-example. What Chem4Word does is give chemists even more reasons to use proprietary software, making them less free and increasing the pressure on others to give up their freedom too. On the other hand, those who wish to run LyX on Windows can do so, and they can share documents with those who run LyX on Gnu/Linux or Mac OS X. They can export their LyX documents as LaTeX, so those who prefer a different editing environment can use that too.</p>
<p>Software which requires its users to run a specific proprietary stack might be open, but it is not free. I also wonder if ODF might have been a better choice than OOXML, since there is already a choice of compliant implementations. As far as I am aware, there are no compliant implementations of OOXML strict and it is impractical for anybody other than Microsoft to implement OOXML transitional, since I understand the standards working group is still changing the transitional standard to make it comply with that company&#8217;s implementation. As it stands, if somebody ports the Chem4Word software to OpenOffice, will this require  use of OOXML? And if they create an ODF-compliant plug-in, will documents created in the OpenOffice version interoperate with those created using the Word version?</p>
<p>Your point about semantic markup is an excellent one. In my view, LaTeX still has a place as the output of a transformation from semantic markup to produce a document that is suitable for printing. But is Microsoft Word really the best editor for implementing semantic markup? For example, might it not be better to create a Chem4LyX plug-in that embeds semantic chemical markup in the source document and transforms this into LaTeX and PDF or HTML on output?</p>
<p>So my challenge to you, Peter, is to use your talents to help give chemists a reason to choose free software, instead of giving them more reasons to stay with proprietary software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Harrison</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1112</link>
		<dc:creator>Peter Harrison</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1112</guid>
		<description>Are you missing anything? Yes; any mention of the actual name of the project or any background of what they are doing that is so terrible. You can&#039;t write a rant about something and totally fail to provide any context about what you are actually talking about.</description>
		<content:encoded><![CDATA[<p>Are you missing anything? Yes; any mention of the actual name of the project or any background of what they are doing that is so terrible. You can&#8217;t write a rant about something and totally fail to provide any context about what you are actually talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1110</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1110</guid>
		<description>Isn&#039;t the point that anyone can fork and merge the code into any stack that they wish?  Any requirement that to be &quot;Open Source&quot;, it must first be on an open stack is too limiting.  That would mean that you can&#039;t develop open source software for Windows, OS X, and depending on your definition of Open, Linux.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the point that anyone can fork and merge the code into any stack that they wish?  Any requirement that to be &#8220;Open Source&#8221;, it must first be on an open stack is too limiting.  That would mean that you can&#8217;t develop open source software for Windows, OS X, and depending on your definition of Open, Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Murray-Rust</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1109</link>
		<dc:creator>Peter Murray-Rust</dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1109</guid>
		<description>I have published my comments in
http://wwmm.ch.cam.ac.uk/blogs/murrayrust/?p=2233</description>
		<content:encoded><![CDATA[<p>I have published my comments in<br />
<a href="http://wwmm.ch.cam.ac.uk/blogs/murrayrust/?p=2233" rel="nofollow">http://wwmm.ch.cam.ac.uk/blogs/murrayrust/?p=2233</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Murray-Rust</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1102</link>
		<dc:creator>Peter Murray-Rust</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1102</guid>
		<description>These are valid comments and I will adress them on my blog

http://wwmm.ch.cam.ac.uk/blogs/murrayrust</description>
		<content:encoded><![CDATA[<p>These are valid comments and I will adress them on my blog</p>
<p><a href="http://wwmm.ch.cam.ac.uk/blogs/murrayrust" rel="nofollow">http://wwmm.ch.cam.ac.uk/blogs/murrayrust</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Marier</title>
		<link>http://passthesource.org.nz/2010/04/25/three-strikes-and-youre-out/comment-page-1/#comment-1100</link>
		<dc:creator>Francois Marier</dc:creator>
		<pubDate>Sun, 25 Apr 2010 08:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://passthesource.org.nz/?p=240#comment-1100</guid>
		<description>Simon Phipps also warns about putting too much emphasis on licensing and suggests instead that an &lt;a href=&quot;http://www.opensource.org/node/476&quot; rel=&quot;nofollow&quot;&gt;Open Source scorecard&lt;/a&gt; is needed.</description>
		<content:encoded><![CDATA[<p>Simon Phipps also warns about putting too much emphasis on licensing and suggests instead that an <a href="http://www.opensource.org/node/476" rel="nofollow">Open Source scorecard</a> is needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

